Usage Statistics for quasitopos

Summary Period: April 2023
Generated 11-Apr-2023 21:26 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2023
Total Hits 32
Total Files 20
Total Pages 10
Total Visits 3
Total KBytes 536
Total Unique Sites 8
Total Unique URLs 19
Total Unique Referrers 6
Total Unique User Agents 7
. Avg Max
Hits per Hour 1 32
Hits per Day 32 32
Files per Day 20 20
Pages per Day 10 10
Sites per Day 8 8
Visits per Day 3 3
KBytes per Day 536 536
Hits by Response Code
Code 101 - Switching Protocols 6.25% 2
Code 200 - OK 62.50% 20
Code 301 - Moved Permanently 12.50% 4
Code 304 - Not Modified 3.12% 1
Code 404 - Not Found 15.62% 5

Daily usage for April 2023

Daily Statistics for April 2023
Day Hits Files Pages Visits Sites KBytes
11 32 100.00% 20 100.00% 10 100.00% 3 100.00% 8 100.00% 536 100.00%

Hourly usage for April 2023

Hourly Statistics for April 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 32 32 100.00% 20 20 100.00% 10 10 100.00% 536 536 100.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 19 of 19 Total URLs
# Hits KBytes URL
1 3 9.38% 19 3.56% /
2 1 3.12% 2 0.39% /favicon.ico
3 1 3.12% 1 0.21% /images/clipboard.svg
4 1 3.12% 12 2.15% /images/favicon.png
5 1 3.12% 13 2.47% /images/hen.svg
6 1 3.12% 11 1.98% /images/logos/gnu.svg
7 1 3.12% 2 0.41% /images/logos/linux.svg
8 1 3.12% 3 0.58% /images/logos/nginx.svg
9 1 3.12% 4 0.68% /images/logos/nixos.svg
10 1 3.12% 2 0.35% /images/logos/novnc.svg
11 1 3.12% 2 0.46% /images/logos/perl.svg
12 1 3.12% 2 0.46% /images/logos/systemd.svg
13 1 3.12% 5 0.91% /images/logos/tigervnc.svg
14 1 3.12% 7 1.39% /pages/offeneBriefe/2021-03-02-Mercosur.html
15 1 3.12% 3 0.60% /podcast.xml
16 1 3.12% 46 8.63% /rfb.min.js
17 1 3.12% 0 0.01% /robots.txt
18 1 3.12% 12 2.28% /roomNameGenerator.js
19 1 3.12% 0 0.05% /spinner.css

Top 10 of 19 Total URLs By KBytes
# Hits KBytes URL
1 1 3.12% 46 8.63% /rfb.min.js
2 3 9.38% 19 3.56% /
3 1 3.12% 13 2.47% /images/hen.svg
4 1 3.12% 12 2.28% /roomNameGenerator.js
5 1 3.12% 12 2.15% /images/favicon.png
6 1 3.12% 11 1.98% /images/logos/gnu.svg
7 1 3.12% 7 1.39% /pages/offeneBriefe/2021-03-02-Mercosur.html
8 1 3.12% 5 0.91% /images/logos/tigervnc.svg
9 1 3.12% 4 0.68% /images/logos/nixos.svg
10 1 3.12% 3 0.60% /podcast.xml

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 3 9.38% 1 100.00% /

Top 8 of 8 Total Sites
# Hits Files KBytes Visits Hostname
1 18 56.25% 15 75.00% 508 94.73% 1 33.33% agdapad.quasicoherent.io
2 8 25.00% 5 25.00% 27 5.10% 1 33.33% www.klimacamp-augsburg.de
3 1 3.12% 0 0.00% 0 0.03% 0 0.00% augsburg.klimacamp.eu
4 1 3.12% 0 0.00% 0 0.03% 1 33.33% klimacamp-augsburg.de
5 1 3.12% 0 0.00% 0 0.03% 0 0.00% klimauni-augsburg.de
6 1 3.12% 0 0.00% 0 0.03% 0 0.00% lohwibleibt.de
7 1 3.12% 0 0.00% 0 0.03% 0 0.00% www.klimauni-augsburg.de
8 1 3.12% 0 0.00% 0 0.03% 0 0.00% www.lohwibleibt.de

Top 8 of 8 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 18 56.25% 15 75.00% 508 94.73% 1 33.33% agdapad.quasicoherent.io
2 8 25.00% 5 25.00% 27 5.10% 1 33.33% www.klimacamp-augsburg.de
3 1 3.12% 0 0.00% 0 0.03% 0 0.00% augsburg.klimacamp.eu
4 1 3.12% 0 0.00% 0 0.03% 1 33.33% klimacamp-augsburg.de
5 1 3.12% 0 0.00% 0 0.03% 0 0.00% klimauni-augsburg.de
6 1 3.12% 0 0.00% 0 0.03% 0 0.00% lohwibleibt.de
7 1 3.12% 0 0.00% 0 0.03% 0 0.00% www.klimauni-augsburg.de
8 1 3.12% 0 0.00% 0 0.03% 0 0.00% www.lohwibleibt.de

Top 6 of 6 Total Referrers
# Hits Referrer
1 15 46.88% https://agdapad.quasicoherent.io/
2 13 40.62% - (Direct Request)
3 1 3.12% http://klimauni-augsburg.de/wp-login.php
4 1 3.12% http://lohwibleibt.de/wp-login.php
5 1 3.12% https://agda.readthedocs.io/
6 1 3.12% https://www.klimacamp-augsburg.de/__log

Top 7 of 7 Total User Agents
# Hits User Agent
1 16 50.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/111.0
2 7 21.88% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/112.0.0.0 Safari/537.36
3 4 12.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:96.0) Gecko/20100101 Firefox/96
4 2 6.25% Mozilla/5.0 (compatible;PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
5 1 3.12% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
6 1 3.12% Mozilla/5.0 (iPhone; CPU iPhone OS 16_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.1 Mobile/15E148 Sa
7 1 3.12% Spotify/1.0

Usage by Country for April 2023

Top 3 of 3 Total Countries
# Hits Files KBytes Country
1 18 56.25% 15 75.00% 508 94.73% British Indian Ocean Territory
2 13 40.62% 5 25.00% 28 5.24% Germany
3 1 3.12% 0 0.00% 0 0.03% European Union


Generated by Webalizer Version 2.23